Exceeding your investment performance
Fonds Dédiés – Monthly Returns 2025
Funds & ETF’s
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dynamic Plus | 4.41% | -1.75% | -5.62% | -3.89% | 5.06% | 0.55% | 2.01% | 1.32% | 3.68% | 5.34% | ||||
Dynamic | 3.38% | -1.65% | -4.31% | -3.89% | 3.23% | 0.25% | 1.73% | 0.99% | 3.33% | 2.73% | ||||
Balanced | 2.40% | -0.90% | -3.38% | -2.92% | 2.07% | 0.01% | 1.33% | 0.38% | 2.26% | 1.07% | ||||
Defensive | 1.38% | 0.53% | -2.35% | -1.6% | 1.51% | -0.02% | 1.28% | 0.01% | 1.09% | 1.77% | ||||
Conservative | 0.25% | 0.79% | -1.85% | -1.34% | 0.71% | -0.39% | 1.04% | -0.21% | 0.14% | -0.89% |
Amundi ETF Portfolio
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dynamic Plus | N/A | N/A | N/A | N/A | N/A | N/A | 4.43% | 0.02% | 4,00% | 8.63% | |||
Dynamic | N/A | N/A | N/A | N/A | N/A | N/A | 2.87% | 0.14% | 2.46% | 5.55% | |||
Balanced | N/A | N/A | N/A | N/A | N/A | N/A | 2.04% | 0.17% | 2.05% | 4.31% | |||
Defensive | N/A | N/A | N/A | N/A | N/A | N/A | 1.16% | 0.20% | 1.41% | 2.79% |
Mixed Portfolio of Direct Equities & Bonds
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dynamic Plus | 4.21% | -0.51% | -5.58% | -2.37% | 3.32% | 0.22% | 0.40% | 1.65% | 4.91% | 5.96% | ||||
Dynamic | 3.50% | -0.26% | -4.92% | -2.06% | 2.89% | 0.08% | 0.26% | 0.99% | 3.94% | 2.40% | ||||
Balanced | 2.36% | 0.01% | -3.71% | -1.32% | 2.14% | -0.11% | 0.33% | 0.48% | 2.54% | 2.59% | ||||
Defensive | 1.53% | 0.50% | -2.53% | -0.81% | 1.46% | -0.11% | 0.66% | 0.18% | 1.43% | 2.26% | ||||
Conservative | 0.42% | 0.48% | -1.36% | -0.16% | 0.51% | -0.39% | 0.93% | -0.25% | 0.17% | 0.33% |
Individual Equities
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raphael’s Choice | 4.21% | -0.51% | -5.58% | -2.37% | 3.32% | 0.22% | 0.40% | 1.65% | 4.91% | 5.96% | |||
Lagom Technology | 4.61% | -5.13% | -13.98% | -2.32% | 12.32% | 8.95% | 1.90% | 2.38% | 7.55% | 14.50% |
Fonds Dédiés – Annual Returns
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Individual Equities | 8.13% | -7.38% | 34% | 14.53% | 31.55% | -18.51% | 14.35% | 10.75% |
Individual Bonds | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.52% |
Funds & ETF’s Dynamic Plus | N/A | N/A | N/A | 7.11% | 23.94% | -16.06% | 7.94% | 12.18% |
Funds & ETF’s Dynamic | 13.16% | -6.96% | 32.05% | 11.74% | 21.24% | -17.94% | 6.19% | 8.38% |
Funds & ETF’s Balanced | 17.07% | -6.01% | 23.47% | 4.18% | 15.06% | -15.89% | 6.13% | 6.58% |
Funds & ETF’s Defensive | N/A | N/A | 17.83% | 2.65% | 10.55% | -12.42% | 4.67% | 5.10% |
Funds & ETF’s Conservative | N/A | N/A | N/A | 0.06% | 1.06% | -12.14% | 3.72% | 2.48% |
ETF Dynamic Plus | 11.23% | -6.30% | 27.50% | 5.12% | 22.87% | -20.11% | 6.91% | 16.82% |
ETF Dynamic | 8.28% | -4.78% | 25.08% | 5.37% | 20.12% | -17.07% | 8.79% | 12.94% |
ETF Balanced | 4.30% | -2.93% | 19.55% | -0.84% | 12.31% | -17.11% | 7.77% | 10.78% |
ETF Defensive | 0.98% | -1.03% | 16.09% | -1.14% | 11.47% | -14.71% | 7.08% | 8.04% |
ETF Conservative | -0.92% | -0.06% | 13.00% | -1.42% | 5.98% | -13.14% | 6.14% | 4.35% |
All performance figures are shown net of applicable management fees, performance fees, custodian fees, transaction costs, and all associated taxes, VAT, and other levies.
Actual fees depend on the investment type, portfolio size, and custodian bank, and are available upon request. Please contact us for a full breakdown of applicable costs before making any investment decision.
For the mixed portfolios, we used Raphael’s equity selection.
Past performance is not a reliable indicator of future results. The value of investments and the income from them may fall as well as rise, and investors may not get back the amount originally invested.
From 2017-2024 the performance of the ETFs was driven by I4GAM. From July 2025 onwards, returns reflect the performance of Amundi’s Model Portfolio Solutions (MPS).