Exceeding your investment performance
Fonds Dédiés – Returns 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Equities | 1.39% | 4.05% | 3.12% | -1.61% | 3.25% | 0.80% | 0.30% | 11.73% | |||||
Funds & ETF’s Dynamic Plus | 0.79% | 3.17% | 2.72% | -2.11% | 1.60% | 1.75% | 0.19% | 8.30% | |||||
Funds & ETF’s Dynamic | 0.75% | 2.02% | 2.20% | -1.32% | 0.82% | 0.62% | 0.31% | 5.48% | |||||
Funds & ETF’s Balanced | 0.50% | 1.14% | 1.86% | -1.32% | 0.41% | 0.73% | 0.39% | 3.74% | |||||
Funds & ETF’s Defensive | 0.59% | 0.25% | 1.31% | -1.06% | 0.19% | 0.65% | 0.59% | 2.53% | |||||
Funds & ETF’s Conservative | 0.08% | -0.73% | 1.15% | -1.08% | -0.16% | 0.50% | 0.83% | 0.57% | |||||
ETF Dynamic Plus | -0.97% | 3.37% | 3.73% | -2.25% | 1.72% | 4.22% | 0.55% | 10.64% | |||||
ETF Dynamic | -0.76% | 2.25% | 3.02% | -1.93% | 1.27% | 3.27% | 0.72% | 7.99% | |||||
ETF Balanced | -0.13% | 1.32% | 2.41% | -1.95% | 0.85% | 2.64% | 1.16% | 6.40% | |||||
ETF Defensive | 0.56% | 0.33% | 1.68% | -1.52% | 0.44% | 1.76% | 1.39% | 4.69% | |||||
ETF Conservative | 0.15% | -0.87% | 1.15% | -1.14% | 0.08% | 0.98% | 1.59% | 1.92% |
all returns (except option 5%) are gross.
Fonds Dédiés – Annual Returns | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Equities | 14.35% | -18.51% | 31.55% | 14.53% | 34% | -7.38% | 8.13% | ||||||
Funds & ETF’s Dynamic Plus | 7.94% | -16.06% | 23.94% | 7.11% | N/A | N/A | N/A | ||||||
Funds & ETF’s Dynamic | 6.19% | -17.94% | 21.24% | 11.74% | 32.05% | -6.96% | 13.16% | ||||||
Funds & ETF’s Balanced | 6.13% | -15.89% | 15.06% | 4.18% | 23.47% | -6.01% | 17.07% | ||||||
Funds & ETF’s Defensive | 4.67% | -12.42% | 10.55% | 2.65% | 17.83% | N/A | N/A | ||||||
Funds & ETF’s Conservative | 3.72% | -12.14% | 1.06% | 0.06% | N/A | N/A | N/A | ||||||
ETF Dynamic Plus | 6.91% | -20.11% | 22.87% | 5.12% | 27.50% | -6.30% | 11.23% | ||||||
ETF Dynamic | 8.79% | -17.07% | 20.12% | 5.37% | 25.08% | -4.78% | 8.28% | ||||||
ETF Balanced | 7.77% | -17.11% | 12.31% | -0.84% | 19.55% | -2.93% | 4.30% | ||||||
ETF Defensive | 7.08% | -14.71% | 11.47% | -1.14% | 16.09% | -1.03% | 0.98% | ||||||
ETF Conservative | 6.14% | -13.14% | 5.98% | -1.42% | 13.00% | -0.06% | -0.92% | ||||||
Option Strategy risk budget 5% | -14,19% | -15.24% | -3.02% | 4.23% | 5.79% | N/A | N/A |
all returns (except option 5%) are gross.