Exceeding your investment performance
Fonds Dédiés – Returns 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Equities | 4.21% | -0.51% | -5.58% | -2.11% | |||||||||
Individual Bonds | 0.36% | 0.56% | -1.33% | -0.42% | |||||||||
Funds & ETF’s Dynamic Plus | 4.20% | -1.68% | -5.53% | -3.22% | |||||||||
Funds & ETF’s Dynamic | 3.38% | -1.65% | -4.31% | -2.71% | |||||||||
Funds & ETF’s Balanced | 2.40% | -0.90% | -3.38% | -1.95% | |||||||||
Funds & ETF’s Defensive | 0.89% | 0.52% | -2.35% | -0.97% | |||||||||
Funds & ETF’s Conservative | 0.25% | 0.79% | -1.85% | -0.83% | |||||||||
ETF Dynamic Plus | 4.20% | -2.51% | -6.28% | -4.79% | |||||||||
ETF Dynamic | 3.32% | -1.76% | -5.32% | -3.90% | |||||||||
ETF Balanced | 2.46% | -0.84% | -4.00% | -2.46% | |||||||||
ETF Defensive | 1.45% | 0.00% | -2.82% | -1.41% | |||||||||
ETF Conservative | 0.57% | 0.75% | -1.78% | -0.48% |
all returns (except option 5%) are gross.
Fonds Dédiés – Annual Returns | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Equities | 10.75% | 14.35% | -18.51% | 31.55% | 14.53% | 34% | -7.38% | 8.13% | |||||||
Individual Bonds | 3.52% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Funds & ETF’s Dynamic Plus | 12.18% | 7.94% | -16.06% | 23.94% | 7.11% | N/A | N/A | N/A | |||||||
Funds & ETF’s Dynamic | 8.38% | 6.19% | -17.94% | 21.24% | 11.74% | 32.05% | -6.96% | 13.16% | |||||||
Funds & ETF’s Balanced | 6.58% | 6.13% | -15.89% | 15.06% | 4.18% | 23.47% | -6.01% | 17.07% | |||||||
Funds & ETF’s Defensive | 5.10% | 4.67% | -12.42% | 10.55% | 2.65% | 17.83% | N/A | N/A | |||||||
Funds & ETF’s Conservative | 2.48% | 3.72% | -12.14% | 1.06% | 0.06% | N/A | N/A | N/A | |||||||
ETF Dynamic Plus | 16.82% | 6.91% | -20.11% | 22.87% | 5.12% | 27.50% | -6.30% | 11.23% | |||||||
ETF Dynamic | 12.94% | 8.79% | -17.07% | 20.12% | 5.37% | 25.08% | -4.78% | 8.28% | |||||||
ETF Balanced | 10.78% | 7.77% | -17.11% | 12.31% | -0.84% | 19.55% | -2.93% | 4.30% | |||||||
ETF Defensive | 8.04% | 7.08% | -14.71% | 11.47% | -1.14% | 16.09% | -1.03% | 0.98% | |||||||
ETF Conservative | 4.35% | 6.14% | -13.14% | 5.98% | -1.42% | 13.00% | -0.06% | -0.92% |
all returns (except option 5%) are gross.