Exceeding your investment performance
Fonds Dédiés – Returns 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Equities | 7.08% | 0.85% | 2.28% | -1.62% | 8.66% | ||||||||
Funds & ETF’s Dynamic Plus | 3.51% | 0.06% | -1.07% | -0.46% | 1.99% | ||||||||
Funds & ETF’s Dynamic | 3.20% | 0.06% | -1.01% | -0.32% | 1.90% | ||||||||
Funds & ETF’s Balanced | 2.58% | 0.07% | -0.59% | -0.22% | 1.82% | ||||||||
Funds & ETF’s Defensive | 1.85% | -0.09% | -0.35% | 0.06% | 1.46% | ||||||||
Funds & ETF’s Conservative | 0.89% | -0.07% | 0.43% | -0.09% | 1.16% | ||||||||
ETF Dynamic Plus | 3.98% | -1.07% | -1.54% | -1.73% | -0.47% | ||||||||
ETF Dynamic | 3.65% | -0.53% | -1.01% | -0.94% | 1.10% | ||||||||
ETF Balanced | 2.87% | -0.14% | -0.47% | -0.62% | 1.61% | ||||||||
ETF Defensive | 1.94% | 0.11% | -0.07% | -0.39% | 1.59% | ||||||||
ETF Conservative | 2.55% | -0.79% | -0.53% | 0.34% | 1.54% | ||||||||
Option Strategy risk budget 5% | 1.44% | -1.25% | -1.94% | 2.44% | 0.63% |
all returns (except option 5%) are gross.
Fonds Dédiés – Annual Returns | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Individual equities | -18.51% | 31.55% | 14.53% | 34% | -7.38% | 8.13% | |||||
Funds & ETF’s Dynamic Plus | -16.06% | 23.94% | 7.11% | N/A | N/A | N/A | |||||
Funds & ETF’s Dynamic | -17.94% | 21.24% | 11.74% | 32.05% | -6.96% | 13.16% | |||||
Funds & ETF’s Balanced | -15.89% | 15.06% | 4.18% | 23.47% | -6.01% | 17.07% | |||||
Funds & ETF’s Defensive | -12.42% | 10.55% | 2.65% | 17.83% | N/A | N/A | |||||
Funds & ETF’s Conservative | -12.14% | 1.06% | 0.06% | N/A | N/A | N/A | |||||
ETF Dynamic Plus | -20.11% | 22.87% | 5.12% | 27.50% | -6.30% | 11.23% | |||||
ETF Dynamic | -17.07% | 20.12% | 5.37% | 25.08% | -4.78% | 8.28% | |||||
ETF Balanced | -17.11% | 12.31% | -0.84% | 19.55% | -2.93% | 4.30% | |||||
ETF Defensive | -14.71% | 11.47% | -1.14% | 16.09% | -1.03% | 0.98% | |||||
ETF Conservative | -13.14% | 5.98% | -1.42% | 13.00% | -0.06% | -0.92% | |||||
Option Strategy risk budget 5% | -15.24% | -3.02% | 4.23% | 5.79% | N/A | N/A |
all returns (except option 5%) are gross.