Exceeding your investment performance
Ucits Funds 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MFP Raphael’s Ethical Choice share class A | |||||||||||||
MFP Raphael’s Ethical Choice share class B | |||||||||||||
MFP Best Strategies share class A |
Internal Collective Funds 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onelife T.i.N.A. | |||||||||||||
Onelife Monetary Plus Strategy | |||||||||||||
Onelife B-Invest Medium | |||||||||||||
Onelife Monetalis Risk Control Model | |||||||||||||
Patronale All-in-One | |||||||||||||
Patronale Future Stability | |||||||||||||
PI Global Opportunities |
Performance 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual equities* | -6.14% | -4.83% | 2.90% | -2.50% | -2.83% | -6.39% | 6.12% | -5.11% | -6.43% | 3.45% | 6.96% | -4.12% | -18.51% |
MFP Raphael’s Ethical Choice Fund A ACC | -4.10% | -4.79% | 2.66% | -2.43% | -3.33% | -4.12% | 4.61% | -2.81% | -4.25% | 0.34% | 3.69% | -3.17% | -16.85% |
MFP Raphael’s Ethical Choice Fund B ACC | -4.16% | -4.85% | 2.59% | -2.50% | -3.39% | -4.17% | 4.55% | -2.87% | -4.31% | 0.28% | 3.63% | -3.23% | -17.47% |
MFP Best Strategies Fund A ACC | -3.23% | -1.65% | -1.72% | 1.65% | -3.15% | -1.57% | 1.88% | 0.91% | -0.28% | 0.51% | -0.96% | -0.65% | -8.10% |
Options risk budget 5% | -3.65% | -3.61% | -1.64% | 0.36% | -1.12% | -8.48% | 0.37% | 2.32% | 0.74% | 1.90% | -2.14% | -0.97% | -15.24% |
PL Future Stability | -2.22% | -2.65% | -0.34% | -1.10% | -3.80% | -5.61% | 6.37% | -1.52% | -5.73% | 0.69% | 0.85% | -3.67% | -17.71% |
Fonds dédiés defensive* | -1.75% | -2.33% | 1.12% | -0.99% | -2.29% | -3.13% | 5.69% | -1.78% | -2.98% | 0.36% | 0.28% | -2.50% | -10.13% |
Fonds dédiés balanced* | -5.09% | -3.05% | 1.39% | -1.41% | -2.57% | -4.24% | 6.51% | -2.03% | -3.90% | 1.05% | 0.55% | -2.95% | -15.15% |
Fonds dédiés dynamic* | -7.36% | -2.96% | 2.80% | -1.65% | -3.03% | -5.24% | 7.57% | -2.49% | -5.35% | 1.59% | 0.92% | -3.39% | -17.87% |
* gross returns
Performance 2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual equities* | 3.05% | 1.69% | 5.58% | 1.72% | 2.72% | 5.30% | 1.02% | 3.60% | -4.80% | 5.26% | -0.83% | 3.91% | 31.55% |
MFP Raphael’s Ethical Choice Fund A ACC | 2.39% | 0.39% | 2.15% | 0.77% | 1.58% | 3.47% | -0.39% | 1.77% | -3.16% | 1.43% | -1.35% | 2.96% | 12.48% |
MFP Raphael’s Ethical Choice Fund B ACC | 2.75% | 0.41% | 2.44% | 0.85% | 1.79% | 4.03% | -0.45% | 1.94% | -3.48% | 1.37% | -1.42% | 3.09% | 13.89% |
MFP Best Strategies Fund A ACC | 0.23% | 0.41% | 1.28% | 0.13% | 0.16% | 1.40% | -0.27% | 0.20% | -0.73% | -0.63% | 1.00% | 0.74% | 3.96% |
Options risk budget 5% | -0.95% | -0.72% | 0.62% | 1.24% | 0.57% | 0.64% | -1.06% | -2.64% | -2.15% | -4.34% | 2.54% | 3.46% | -3.02% |
PL Future Stability | 0.47% | -0.26% | 2.53% | 0.26% | 0.21% | 2.02% | 0.74% | 1.44% | -1.41% | 1.64% | 0.04% | 1.16% | 9.15% |
PI Global Opportunities | 2.49% | -2.01% | 3.34% | -0.25% | 4.24% | 2.15% | 1.25% | -2.39% | -0.08% | 3.71% | -2.74% | -0.23% | 9.55% |
Fonds dédiés defensive* | 0.55% | -0.63% | 2.92% | 0.61% | 0.50% | 2.47% | 1.05% | 0.97% | -1.80% | 1.49% | 0.88% | 1.14% | 10.54% |
Fonds dédiés balanced* | 0.76% | 0.11% | 3.45% | 0.93% | 0.12% | 3.38% | 1.41% | 1.49% | -1.95% | 1.68% | 1.20% | 1.65% | 15.06% |
Fonds dédiés dynamic* | 1.01% | 1.79% | 4.27% | 2.22% | 0.26% | 3.30% | 1.21% | 2.24% | -2.71% | 3.42% | 0.35% | 2.38% | 21.41% |
* gross returns
Annual Performance | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|
Individual equities* | -18.51% | 31.55% | 14.53% | 34% | -7.38% | 8.13% |
MFP Raphael’s Ethical Choice Fund A ACC | -16.85% | 12.48% | 5.21% | N/A | N/A | N/A |
MFP Raphael’s Ethical Choice Fund B ACC | -17.47% | 13.89% | 5.27% | N/A | N/A | N/A |
MFP Best Strategies Fund A ACC | -8.10% | 3.96% | -5.37% | 8.23% | -8.98% | 1.58% |
Options risk budget 5% | -15.24% | -3.02% | 4.23% | 5.79% | N/A | N/A |
PL Future Stability | -17.71% | 9.15% | 5.35% | 23.03% | -5.06% | 3.98% |
PI Global Opportunities | -13.11% | 9.55% | 3.01% | 16.22% | -8.15% | 2.78% |
Fonds dédiés defensive* | -10.13% | 10.54% | 2.64% | 17.83% | N/A | N/A |
Fonds dédiés balanced* | -15.15% | 15.06% | 4.18% | 23.47% | -6.01% | 17.07% |
Fonds dédiés dynamic* | -17.87% | 21.41% | 11.96% | 32.27% | -7.04% | 13.22% |
* gross returns