Exceeding your investment performance
Collective Funds – Returns 2025 | Fund Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MFP Raphael’s Flexible Equity Fund A | UCITS | 3.05% | -0.82% | -3.80% | -1.68% | |||||||||
MFP Raphael’s Flexible Equity Fund B | UCITS | 2.99% | -0.87% | -3.72% | -1.70% | |||||||||
MFP Best Strategies Share Class A | UCITS | 0.42% | 0.68% | -0.27% | 0.83% | |||||||||
Onelife T.i.N.A. | ICF | 3.45% | -2.39% | -7.59% | -6.68% | |||||||||
Onelife Monetary Plus Strategy | ICF | 0.19% | 0.15% | 0.14% | 0.48% | |||||||||
Onelife B-Invest Medium | ICF | 1.95% | -0.17% | -2.98% | -1.26% | |||||||||
Onelife Monetalis Risk Control Model | ICF | 0.95% | 0.99% | -2.66% | -0.76% |
all returns of UCITS and ICF are net.
Collective Funds – Annual Returns | Fund Type | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MFP Raphael’s Flexible Equity Fund A | UCITS | 9.26% | 6.35% | -16.85% | 12.48% | 5.21% | N/A | N/A | N/A | ||||||||||||||
MFP Raphael’s Flexible Equity Fund B | UCITS | 8.39% | 5.56% | -17.47% | 13.89% | 5.27% | N/A | N/A | N/A | ||||||||||||||
MFP Best Strategies Share Class A | UCITS | 2.82% | -3.75% | -8.10% | 3.96% | -5.37% | 8.23% | -8.98% | 1.58% | ||||||||||||||
Onelife T.i.N.A. (*Start Mandate 30/03/2022) | ICF | 20.34% | 8.03% | -10.01%* | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Onelife Monetary Plus Strategy (*Start Mandate 16/09/2021) | ICF | 2.97% | 2.46% | -0.77% | -0.33%* | N/A | N/A | N/A | N/A | ||||||||||||||
Onelife B-Invest Medium (*Start Mandate 12/02/2019) | ICF | 5.94% | 3.15% | -13.89% | 7.05% | 0.51% | 6.25%* | N/A | N/A | ||||||||||||||
Onelife Monetalis Risk Control Model (*Start Mandate 21/11/2022) | ICF | 4.94% | 0.14% | -0.66%* | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Patronale All-in-One (*Start Mandate 16/09/2019) | ICF | 8.00% | 0.01% | -12.68% | 11.37% | -2.11% | 0.04%* | N/A | N/A | ||||||||||||||
Patronale Future Stability (*Start Mandate 01/03/2019) | ICF | N/A | 4.11% | -17.71% | 9.15% | -1.38% | 4.74%* | N/A | N/A | ||||||||||||||
PI Global Opportunities (*Start Mandate 23/08/2016) | ICF | N/A | -0.73% | -13.11% | 9.55% | 3.01% | 16.22% | -8.15% | 2.78% |
all returns of UCITS and ICF are net.