Exceeding your investment performance
Collective Funds – Returns 2024 | Fund Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MFP Raphael’s Ethical Choice Share Class A | UCITS | 1.96% | 2.66% | 2.23% | -0.54% | 0.97% | 2.00% | 0.50% | -0.13% | -0.27% | -1.87% | 7.67% | ||
MFP Raphael’s Ethical Choice Share Class B | UCITS | 1.90% | 2.59% | 2.15% | -0.61% | 0.90% | 1.94% | 0.44% | -0.20% | -0.33% | -1.93% | 6.96% | ||
MFP Best Strategies Share Class A | UCITS | 0.42% | -0.71% | 1.09% | 0.04% | -0.21% | 0.26% | 0.85% | 0.13% | -0.06% | -0.69% | 1.11% | ||
Onelife T.i.N.A. | ICF | 3.49% | 3.03% | 2.59% | -1.55% | 1.15% | 4.63% | -1.91% | 1.11% | 0.98% | 0.99% | 15.28% | ||
Onelife Monetary Plus Strategy | ICF | 0.24% | 0.30% | 0.25% | 0.29% | 0.26% | 0.21% | 0.26% | 0.25% | 0.23% | 0.24% | 2.56% | ||
Onelife B-Invest Medium | ICF | 1.31% | 1.19% | 1.74% | -0.93% | 0.71% | 1.62% | -0.21% | 0.55% | 0.90% | -2.38% | 4.51% | ||
Onelife Monetalis Risk Control Model | ICF | 0.66% | -0.23% | 1.60% | -0.36% | 0.01% | 0.93% | -0.18% | 0.16% | 0.44% | 1.41% | 4.50% | ||
Patronale All-in-One | ICF | 2.10% | 4.36% | 2.02% | 0.30% | 0.98% | -0.55% | -0.90% | -0.12% | 0.76% | -2.37% | 6.62% |
all returns of UCITS and ICF are net.
Collective Funds – Annual Returns | Fund Type | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MFP Raphael’s Ethical Choice share class A | UCITS | 6.35% | -16.85% | 12.48% | 5.21% | N/A | N/A | N/A | ||||||||||||||
MFP Raphael’s Ethical Choice share class B | UCITS | 5.56% | -17.47% | 13.89% | 5.27% | N/A | N/A | N/A | ||||||||||||||
MFP Best Strategies share class A | UCITS | -3.75% | -8.10% | 3.96% | -5.37% | 8.23% | -8.98% | 1.58% | ||||||||||||||
Onelife T.i.N.A. (*Start Mandate 30/03/2022) | ICF | 8.03% | -10.01%* | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Onelife Monetary Plus Strategy (*Start Mandate 16/09/2021) | ICF | 2.46% | -0.77% | -0.33%* | N/A | N/A | N/A | N/A | ||||||||||||||
Onelife B-Invest Medium (*Start Mandate 12/02/2019) | ICF | 3.15% | -13.89% | 7.05% | 0.51% | 6.25%* | N/A | N/A | ||||||||||||||
Onelife Monetalis Risk Control Model (*Start Mandate 21/11/2022) | ICF | 0.14% | -0.66%* | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Patronale All-in-One (*Start Mandate 16/09/2019) | ICF | 0.01% | -12.68% | 11.37% | -2.11% | 0.04%* | N/A | N/A | ||||||||||||||
Patronale Future Stability (*Start Mandate 01/03/2019) | ICF | 4.11% | -17.71% | 9.15% | -1.38% | 4.74%* | N/A | N/A | ||||||||||||||
PI Global Opportunities (*Start Mandate 23/08/2016) | ICF | -0.73% | -13.11% | 9.55% | 3.01% | 16.22% | -8.15% | 2.78% |
all returns of UCITS and ICF are net.