Exceeding your investment performance
Collective Funds – Returns 2023 | Fund Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MFP Raphael’s Ethical Choice share class A | UCITS | 3.55% | 0.47% | 0.81% | -0.79% | 4.06% | ||||||||
MFP Raphael’s Ethical Choice share class B | UCITS | 3.48% | 0.41% | 0.75% | -0.85% | 3.80% | ||||||||
MFP Best Strategies share class A | UCITS | 3.06% | 0.19% | -1.20% | 0.25% | 2.28% | ||||||||
Onelife T.i.N.A. | ICF | 2.98% | -0.37% | -0.43% | -0.05% | 2.11% | ||||||||
Onelife Monetary Plus Strategy | ICF | 0.10% | 0.12% | 0.36% | 0.16% | 0.52% | ||||||||
Onelife B-Invest Medium | ICF | 2.85% | -0.11% | 0.51% | -0.59% | 2.65% | ||||||||
Onelife Monetalis Risk Control Model | ICF | 0.70% | -0.40% | -0.01% | -0.54% | -0.25% | ||||||||
Patronale All-in-One | ICF | 1.25% | 0.37% | -1.89% | 0.14% | -0.16% | ||||||||
Patronale Future Stability | ICF | 2.91% | -0.31% | -0.43% | -0.61% | 1.53% | ||||||||
PI Global Opportunities | ICF | 4.43% | -1.82% | 0.35% | 2.89% |
all returns of UCITS and ICF are net.
Collective Funds – Annual Returns | Fund Type | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MFP Raphael’s Ethical Choice share class A | UCITS | -16.85% | 12.48% | 5.21% | N/A | N/A | N/A | ||||||||||||
MFP Raphael’s Ethical Choice share class B | UCITS | -17.47% | 13.89% | 5.27% | N/A | N/A | N/A | ||||||||||||
MFP Best Strategies share class A | UCITS | -8.10% | 3.96% | -5.37% | 8.23% | -8.98% | 1.58% | ||||||||||||
Onelife T.i.N.A. (*Start Mandate 30/03/2022) | ICF | -10.01%* | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Onelife Monetary Plus Strategy (*Start Mandate 16/09/2021) | ICF | -0.77% | -0.33%* | N/A | N/A | N/A | N/A | ||||||||||||
Onelife B-Invest Medium (*Start Mandate 12/02/2019) | ICF | -13.89% | 7.05% | 0.51% | 6.25%* | N/A | N/A | ||||||||||||
Onelife Monetalis Risk Control Model (*Start Mandate 21/11/2022) | ICF | -0.66%* | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Patronale All-in-One (*Start Mandate 16/09/2019) | ICF | -12.68% | 11.37% | -2.11% | 0.04%* | N/A | N/A | ||||||||||||
Patronale Future Stability (*Start Mandate 01/03/2019) | ICF | -17.71% | 9.15% | -1.38% | 4.74%* | N/A | N/A | ||||||||||||
PI Global Opportunities (*Start Mandate 23/08/2016) | ICF | -13.11% | 9.55% | 3.01% | 16.22% | -8.15% | 2.78% |
all returns of UCITS and ICF are net.