Collective Funds – Monthly Returns 2025
Fund Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | 2025 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MFP Raphael’s Flexible Equity Fund A | UCITS | 3.05% | -0.82% | -3.80% | -3.92% | 2.71% | 0.51% | -0.35% | -0.16% | 3.61% | 0.69% | |||||||||||||||||
MFP Raphael’s Flexible Equity Fund B | UCITS | 2.99% | -0.87% | -3.72% | -3.98% | 2.64% | 0.44% | -0.41% | -0.06% | 3.54% | 0.13% | |||||||||||||||||
MFP Best Strategies Share Class A | UCITS | 0.42% | 0.68% | -0.27% | -1.46% | 1.25% | 0.77% | 1.37% | 0.46% | -1.93% | 1.24% | |||||||||||||||||
MFP Trend Following Strategy Fund A | UCITS | N/A | N/A | N/A | N/A | N/A | N/A | -0.50% | 1.04% | -1.11% | -0.58% | |||||||||||||||||
MFP Global Systematic Fund B | UCITS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -2.30% | 5.60% | 0,00% | |||||||||||||||||
Onelife T.i.N.A. | ICF | 3.45% | -2.39% | -7.59% | -2.59% | 6.62% | 1.39% | 3.33% | -0.45% | 3.48% | 4.60% | |||||||||||||||||
Onelife Monetary Plus Strategy | ICF | 0.19% | 0.15% | 0.14% | 0.15% | 0.12% | 0.12% | 0.11% | 0.09% | -0.09% | 0.99% | |||||||||||||||||
Onelife B-Invest Medium | ICF | 1.95% | -0.17% | -2.98% | -3.23% | 1.65% | 0.33% | 0.28% | -0.14% | 2.08% | -0.39% | |||||||||||||||||
Onelife Monetalis Risk Control Model | ICF | 0.95% | 0.99% | -2.66% | -3.09% | 1.28% | 0.27% | 1.87% | 0.07% | 0.47% | 0.03% |
All performance figures are shown net of all fees and expenses, as these are already reflected in the NAV. This includes management fees, performance fees (where applicable), custodian fees, transaction costs, taxes, VAT, and other levies.
Past performance is not a reliable indicator of future results. The value of investments and the income from them may fall as well as rise, and investors may not get back the amount originally invested.
Collective Funds – Annual Returns
Fund Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MFP Raphael’s Flexible Equity Fund A | UCITS | N/A | N/A | N/A | 5.21% | 12.48% | -16.85% | 6.35% | 9.26% | ||||||||||||||||||
MFP Raphael’s Flexible Equity Fund B | UCITS | N/A | N/A | N/A | 5.27% | 13.89% | -17.47% | 5.56% | 8.39% | ||||||||||||||||||
MFP Best Strategies Share Class A | UCITS | 1.58% | -8.98% | 8.23% | -5.37% | 3.96% | -8.10% | -3.75% | 2.82% | ||||||||||||||||||
Onelife T.i.N.A. (*Start Mandate 30/03/2022) | ICF | N/A | N/A | N/A | N/A | N/A | -10.01%* | 8.03% | 20.34% | ||||||||||||||||||
Onelife Monetary Plus Strategy (*Start Mandate 16/09/2021) | ICF | N/A | N/A | N/A | N/A | -0.33%* | -0.77% | 2.46% | 2.97% | ||||||||||||||||||
Onelife B-Invest Medium (*Start Mandate 12/02/2019) | ICF | N/A | N/A | 6.25%* | 0.51% | 7.05% | -13.89% | 3.15% | 5.94% | ||||||||||||||||||
Onelife Monetalis Risk Control Model (*Start Mandate 21/11/2022) | ICF | N/A | N/A | N/A | N/A | N/A | -0.66%* | 0.14% | 4.94% | ||||||||||||||||||
Patronale All-in-One (*Start Mandate 16/09/2019) | ICF | N/A | N/A | 0.04%* | -2.11% | 11.37% | -12.68% | 0.01% | 8.00% | ||||||||||||||||||
Patronale Future Stability (*Start Mandate 01/03/2019) | ICF | N/A | N/A | 4.74%* | -1.38% | 9.15% | -17.71% | 4.11% | N/A | ||||||||||||||||||
PI Global Opportunities (*Start Mandate 23/08/2016) | ICF | 2.78% | -8.15% | 16.22% | 3.01% | 9.55% | -13.11% | -0.73% | N/A |
All performance figures are shown net of all fees and expenses, as these are already reflected in the NAV. This includes management fees, performance fees (where applicable), custodian fees, transaction costs, taxes, VAT, and other levies.
Past performance is not a reliable indicator of future results. The value of investments and the income from them may fall as well as rise, and investors may not get back the amount originally invested.